Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | High |
---|---|---|
Axis Bank | 733.25 | 744 |
B P C L | 426.35 | 430 |
Bajaj Auto | 3,601.15 | 3,674 |
Bajaj Finance | 7,534.25 | 7,627 |
Rakesh Jhunjhunwala – Number 1 Stock Market Investors in India.
₹47,110.4
S.No. | Name | ROCE % |
---|---|---|
1 | Larsen & Toubro | 15.26 |
2 | Adani Ports and SEZ | 14.3 |
3 | GMR Infra. | 1.2 |
4 | Dilip Buildcon | 13.7 |
Which is the No 1 construction company in India?
L&T – Larsen & Toubro Ltd is currently the No 1 Construction company in India based on the turnover and Market capital.
Model Portfolio
COMPANY NAME | WEIGHTAGE | NO OF STOCKS |
---|---|---|
Bharat Rasayan | 20% | 1 |
KEI Industries | 20% | 26 |
Bajaj Finance | 14% | 2 |
Britannia Industries | 24% | 3 |
Which stock will go up tomorrow?
stocks to buy tomorrow intraday NSE. Stocks going UP tomorrow
Company | Today’s Movement | Tomorrow’s Movement |
---|---|---|
R S RSSOFTWARE Experts View | Bullish | might go UP Tomorrow buy |
Tube Invest TIINDIA Experts View | Bullish | might go UP Tomorrow buy |
Vishwaraj Sugar VISHWARAJ Experts View | Bullish | might go UP Tomorrow buy |
low price shares
S.No. | Name | B.V. Rs. |
---|---|---|
1. | Elixir Capital | 55.64 |
2. | Lak. Fin. & Indl | 158.03 |
3. | LKP Finance | 241.30 |
4. | S P Capital Fin. | 38.31 |
List of Best Stocks To Buy for Beginners in India
Stock | Returns* | Market Capitalisation (in Cr.) |
---|---|---|
INFOSYS Ltd. | 77.50% | 5,83,776 |
JUBL FOOD Ltd. | 75.05% | 36,734 |
COFORGE Ltd. | 71.26% | 16,564 |
BAJFINANCE Ltd. | 47.88% | 2,93,902 |
Which is the cheapest stock in India?
Detailed overview of the Best stocks below Rs 10 to buy now in India
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Vodafone Idea | 532822 |
2 | SOUTH INDIAN BANK | 532218 |
3 | SUZLON ENERGY | 532667 |
4 | RattanIndia Power | 533122 |
Is Rakesh Jhunjhunwala a broker?
Rakesh Jhunjhunwala, an investor with a Midas touch, is often referred to as India’s own Warren Buffet. He is a trader and also a chartered accountant. According to Forbes’ Rich List, Jhunjhunwala is the 48th richest man in the country.
Who is best stock advisor in India?
This is where stock market advisors come into play.
…
- CapitalVia Global Research Limited. CapitalVia Global Research Limited – Based in Mumbai, CapitalVia is the oldest standalone stock market advisory in India. …
- Research and Ranking. …
- AGM Investment. …
- Asset Villa Financial Advisors. …
- Mister Market.In.