Contents
show
List of All Best Banking Shares to Buy in India (Last updated in May 2018)
Bank Type | Security Code | 52 Week Low |
---|---|---|
Public Sector Bank | 532134 | 128.2 |
Public Sector Bank | 532149 | 91.35 |
Public Sector Bank | 532483 | 225.35 |
Public Sector Bank | 532885 | 62.8 |
Which is the safe bank in India?
SBI, HDFC and ICICI are the safest banks by virtue of being declared too big to fail by RBI. It doesn’t hurt that they are also financially healthy as well.
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | High |
---|---|---|
Axis Bank | 733.25 | 744 |
B P C L | 426.35 | 430 |
Bajaj Auto | 3,601.15 | 3,674 |
Bajaj Finance | 7,534.25 | 7,627 |
A detailed table with various parameters for Best Long term Stocks to buy:
Sr No. | COMPANY NAME | BSE CODE |
---|---|---|
1 | Caplin Point Labs | 524742 |
2 | Marico | 531642 |
3 | Avanti Feeds | 512573 |
4 | Tata Metaliks | 513434 |
Which bank is good HDFC or Axis?
Both Axis Bank and HDFC Limited follow the same formula when it comes to ascertaining the loan amount. But, in terms of interest rates, HDFC is a better option as its highest rate is 8%. Whereas, Axis Bank Home Loan Interest rates are can go upto 8.55%.
Who is the richest bank in India?
1. HDFC Bank
Type | Private Company |
---|---|
Products | Banking |
Asset | ₹1,189,432 crore (US$170 billion) (2019) |
Number of Branches | 5,314 (30th September 2019) |
Number of ATMs | 13,514 (Across India) |
Who owned HDFC?
* BSE Market Depth (19 Mar 2020)
BUY | SELL | |
---|---|---|
QTY | PRICE | PRICE |
95 | 7.60 | 7.64 |
25 | 7.58 | 7.65 |
2125 | 7.55 | 7.66 |