Contents
show
Which state of India is the second largest producer of groundnut?
Loading Data…
Sr No. | State | Production |
---|---|---|
1 | Gujarat | 4,645.52 |
2 | Rajasthan | 1,619.33 |
3 | Tamil Nadu | 1,033.00 |
4 | Andhra Pradesh | 848.79 |
Which state in India produces groundnut?
Top Crops Producing States of India
Agricultural Commodity | Top Producer State* |
---|---|
Largest Total Food Grains producing state in India is | Uttar Pradesh |
Largest Rice producing state in India is | West Bengal |
Largest Wheat producing state in India is | Uttar Pradesh |
Largest Maize producing state in India is | Andhra Pradesh |
In which states is groundnut mostly grown?
The major groundnut producing states are Kano, Katsina, Kaduna, Jigawa, Sokoto, Zamfara and Kebbi in the Northwest; Adamawa, Bauchi, Yobe and Borno in the Northeast; and Benue, Plateau, Taraba, Nasarawa, FCT Abuja, Kogi, Niger and Kwara in the Central Zone.
Which country leads in producing groundnuts?
List of Countries by Peanut Production
Country | Production (Tons) | Yield (Kg / Hectare) |
---|---|---|
China | 16.685.915 | 3.674,1 |
India | 6.857.000 | 1.182,2 |
Nigeria | 3.028.571 | 1.130,1 |
United States of America | 2.578.500 | 4.118,6 |
Which state is the leading producer of India?
Top Crop Producing States
Crop | State |
---|---|
The largest producer of paddy in India | West Bengal |
The largest producer of wheat in India | Uttar Pradesh |
The largest producer of sugarcane in India | Uttar Pradesh |
The largest producer of potato in India | Uttar Pradesh |
Which state is the leading producer in maize in India?
The predominant maize growing states that contributes more than 80 % of the total maize production are Andhra Pradesh (20.9 %), Karnataka (16.5 %), Rajasthan (9.9 %), Maharashtra (9.1 %), Bihar (8.9 %), Uttar Pradesh (6.1 %), Madhya Pradesh (5.7 %), Himachal Pradesh (4.4 %).